December 2011 Final 12.29.11
Scale Enthusiast Auction
DOWNLOAD FILES EXCEL PDF
MFG MODEL SCALE ROADNAME ROAD # VARIATION # WINNER MEMBER
MTL 20010 N GRAND TRUNK WESTERN 516768   1 $7.00 4504
MTL 20039 N NORFOLK & WESTERN 54613   2 $22.00 3697
MTL 20072 N ATSF 144432 LT BROWN-LG GCL @ BW 3 $12.00 1068
MTL 20050 N ATSF 144435 SCOUT 4 $32.00 1380
MTL 20093 N SOUTHERN PACIFIC 105043   5 $26.00 4351
MTL 20090 N SOUTHERN PACIFIC 97752 FROM SET #01 6 $32.00 1380
MTL 20090 N SOUTHERN PACIFIC 97960 FROM SET #01 7 $26.00 4351
MTL 20090 N SOUTHERN PACIFIC 97632 FROM SET #02 8 $22.00 4351
MTL 20090 N SOUTHERN PACIFIC 98152 FROM SET #02 9 $27.00 1380
MTL 20090 N SOUTHERN PACIFIC 97846 FROM SET #3 10 $23.00 4351
MTL 20120 N TOLEDO, PEORIA & WESTERN 620   11 $9.00 2383
MTL 20150 N PORT HURON & DETROIT 1305 WR DOOR 12 $5.00 5225
MTL 20338 N BURLINGTON-CB&Q 62948 EW @ BW - NR DOOR 13 $26.00 3697
MTL 20338 N BURLINGTON-CB&Q 62948 EW-BOTH SIDES - NR DOOR 14 $43.00 3697
MTL 20416 N AKRON, CANTON & YOUNGSTOWN 3340   15 $15.00 2658
MTL 20240 N NEW YORK CENTRAL 174710 PACEMAKER 16 $10.00 2383
MTL 20240 N NEW YORK CENTRAL 174482 FROM SET #1 17 $20.00 3745
MTL 20240 N NEW YORK CENTRAL 174493 FROM SET #1 18 $20.00 3745
MTL 20240 N NEW YORK CENTRAL 174511 FROM SET #1 19 $32.00 3745
MTL 20240 N NEW YORK CENTRAL 174717 FROM SET #2 20 $8.00 4695
MTL 20242 N NEW YORK CENTRAL 3-CAR SET 3-PACK SET #02 (#174712) 21 $30.00 2383
MTL 20252 N CHICAGO & NORTHWESTERN 6-PACK INCLUDES 31110 #51646 22 $252.00 1068
MTL 20390 N NEW YORK CENTRAL 166780 CIGARBAND 23 $9.00 3697
MTL 20490 N ATSF 145850 SF CHIEF 24 $15.00 2658
MTL 20550 N CANADIAN NATIONAL 428650   25 $12.00 3697
MTL 20630 N WEST INDIA FRUIT 101   26 $7.00 3697
MTL 20680 N GREAT NORTHERN 39996   27 $7.00 5057
MTL 20940 N BESSEMER & LAKE ERIE 81005   28 $10.00 3697
MTL 20980 N NORTHERN PACIFIC 27588   29 $10.00 3697
MTL 20036 N TORONTO, HAMILTON & BUFFALO 3538   30 $12.00 3697
MTL 20096 N FLORIDA EAST COAST 21035   31 $6.00 3697
MTL 20106 N WEST INDIA FRUIT 344   32 $7.00 3697
MTL 20136 N CANADIAN PACIFIC 269960   33 $14.00 4748
MTL 20206 N CANADIEN/CANADIAN NATIONAL 521992   34 $9.00 5057
MTL 20276-2 N CHESAPEAKE & OHIO 3-PACK "CAT PACK" SET #01 (#3212) 35 $14.00 4748
MTL 20346-1 N BALTIMORE & OHIO 470699   36 $7.00 4695
MTL 20346-3 N BALTIMORE & OHIO 470835   37 $7.00 260
MTL 20436/2 N CANADIAN PACIFIC 51059   38 $6.00 5057
MTL 20486 N MONON 861 "THE HOOSIER LINE" 39 $6.00 4504
MTL 20486 N MONON 861 "THE HOOSIER LINE" 39 $6.00 5086.1
MTL 20506 N WESTERN PACIFIC 1953   40 $7.00 4748
MTL 21030 N MISSOURI PACIFIC 96025 NO WORDS IN UPPER LEFT 41 $27.00 1718
MTL 21150 N NORFOLK & WESTERN 47500   42 $10.00 4748
MTL 21210 N NORTHERN PACIFIC 98593   43 $9.00 4748
MTL 21212 N BURLINGTON NORTHERN 4-PACK "FALLEN FLAGS #03 44 $32.00 4748
MTL 21250 N NEW HAVEN 45097   45 $7.00 4951.1
MTL 21270 N PEPSI 122000   46 $14.00 5017
MTL 021 00 402 N VERMONT STATE CAR 1791   47 $24.00 5017
MTL 22000 N DIMI DATA NONE LT BROWN 48 $14.00 2658
MTL 22010 N BURLINGTON NORTHERN 190345   49 $11.00 4748
MTL 22040 N NORTHERN PACIFIC 8345   50 $7.00 4748
MTL 22090 N NORTHERN PACIFIC 8130   51 $7.00 4748
MTL 22102 N BURLINGTON NORTHERN 4-PACK BN FALLEN FLAGS 52 $29.00 4748
MTL 23010 N ASHLEY, DREW & NORTHERN 2415   53 $7.00 3697
MTL 23050 N SEABOARD 22420   54 $13.00 2658
MTL 23070 N CANADIEN/CANADIAN NATIONAL 583776 IEN @ BW END 55 $6.00 3697
MTL 23140 N CANADIAN PACIFIC 290262   56 $12.00 4748
MTL 23170 N GRAND TRUNK WESTERN 585881   57 $12.00 3697
MTL 23230 N UNION PACIFIC 9147  "CHALLENGER" 58 $12.00 2383
MTL 23260 N DULUTH, WINNIPEG & PACIFIC 582225   59 $7.00 5057
MTL 24010 N ROCK ISLAND 57717 BLACK DOOR-WR     RARE? 60 $36.00 1068
MTL 24314 N LNAC 144 WR DOOR-SMALL LTRS 61 $14.00 3697
MTL 24190 N MISSOURI PACIFIC 128730   62 $12.00 4920
MTL 24260 N CANADIAN PACIFIC 55947   63 $18.00 4748
MTL 25040 N CHATTAHOOCHEE INDUSTRIAL 90068   64 $21.00 5017
MTL 25110 N NEW ORLEANS PUBLIC BELT 3978   65    
MTL 25230 N GREEN BAY & WESTERN 16089   66 $19.00 3697
MTL 25320 N NATIONAL DE MEXICO 102755   67 $9.00 2024
MTL 25430 N ROCK ISLAND 36187   68    
MTL 25500 N MISSOURI PACIFIC 356767 RESTENCILED RAILBOX 69 $9.00 2024
MTL 25550 N CSX 141001   70 $8.00 1380
MTL 25550/3 N CSX 141085   71 $14.00 4920
MTL 25580 N APALACHICOLA NORTHERN RAILROAD 5589 "PORT OF ST. JOE" 72    
MTL 26040 N MISSOURI PACIFIC 367926   73 $6.00 2024
MTL 26040 N MISSOURI PACIFIC 367923   74 $6.00 2024
MTL 27050 N PITTSBURGH & LAKE ERIE 6945   75 $7.00 4951.1
MTL 27110 N CANADIEN/CANADIAN NATIONAL 404149 IEN / IAN 76 $15.00 2658
MTL 27230 N NORFOLK SOUTHERN 584899   77 $6.00 5225
MTL 27280 N PACIFIC GREAT EASTERN 8027   78 $7.00 4951.1
MTL 29000 N DIMI DATA NONE LT BROWN 79 $14.00 1718
MTL 29030 N NORTHERN PACIFIC 8000   80 $19.00 1718
MTL 29070 N CANADIEN/CANADIAN NATIONAL 582596   81 $12.00 5057
MTL 30080 N WESTERN PACIFIC 38150   82 $9.00 2024
MTL 31170 N NORTHERN PACIFIC 31468 CLIP-ON TRUCKS 83 $54.00 1068
MTL 31463 N DELAWARE & HUDSON 22169 CLIP-ON TRUCKS 84    
MTL 31090 N CLINCHFIELD 7030   85 $28.00 3697
MTL 31180 N MISSOURI PACIFIC 20573   86 $7.00 5057
MTL 31270 N PENNSYLVANIA 47172   87 $7.00 5057
MTL 31300 N ROCK ISLAND 110012   88 $10.00 2383
MTL 32000 N DIMI DATA NONE CLIP-ON TRUCKS 89    
MTL 32166 N SEABOARD COAST LINE 492964 CLIP-ON 90    
MTL 32090 N B.R.E.X.(BURLINGTON) 79418   91 $6.00 5225
MTL 32140 N LOUISVILLE & NASHVILLE 103962   92 $14.00 2658
MTL 32160 N SOUTHERN PACIFIC 672925   93 $7.00 4748
MTL 32220 N DENVER & RIO GRANDE 60812   94 $15.00 2658
MTL 32250 N NEW YORK CENTRAL 78807 W/31192 95 $14.00 2987
MTL 32300 N CHICAGO GREAT WESTERN 307   96 $13.00 4748
MTL 32320 N READING 17059   97 $6.00 5225
MTL 32370 N CHICAGO, BURLINGTON & QUINCY 79468 "REFRIGERATOR EXPRESS" 98 $14.00 1380
MTL 33000 N DIMI DATA NONE   99 $15.00 2658
MTL 33070 N WESTERN MARYLAND 35006   100 $5.00 3697
MTL 33132 N NORFOLK SOUTHERN 3-PACK   101 $19.00 4748
MTL 34020 N PENN CENTRAL 174707   102 $5.00 3697
MTL 34090 N UNION PACIFIC 160274   103 $14.00 3697
MTL 34170 N GRAND TRUNK WESTERN 591450   104 $6.00 4504
MTL 34190 N MISSOURI PACIFIC 90277   105 $6.00 5057
MTL 34250 N SANTA FE 4336   106 $6.00 4702.1
MTL 35000 N DIMI DATA NONE LT BROWN 107 $24.00 1354
MTL 35040 N NEW YORK CENTRAL 28497 PC GREEN 108 $30.00 3324
MTL 36020 N NORFOLK & WESTERN 56619   109 $11.00 4748
MTL 37010 N CONRAIL 178154   110 $14.00 3324
MTL 38140 N BANGOR & AROOSTOOK 6630   111 $9.00 2024
MTL 38160 N BURLINGTON NORTHERN 745461   112 $11.00 4748
MTL 38210 N LEHIGH VALLEY 7051   113 $11.00 5017
MTL 38270 N GREAT NORTHERN 36857   114 $6.00 3262.1
MTL 39060 N ATSF 38691   115 $14.00 3697
MTL 39110 N NEW YORK CENTRAL & HUDSON RIVER 94283   116 $11.00 5057
MTL 42010 N STARK TREES 23   117 $10.00 5086.1
MTL 42040 N MENASHA 224   118 $7.00 5057
MTL 42090 N MINNESOTA MINING 1044 TUSCAN 119 $18.00 3697
MTL 42100 N HILLS BROTHERS COFFEE 166   120 $11.00 4504
MTL 44010 N GREAT NORHTERN 66001   121 $27.00 4351
MTL 44010 N GREAT NORHTERN 66208   122 $18.00 4920
MTL 44030 N ILLINOIS CENTRAL 61074   123 $16.00 2658
MTL 44080 N SPOKANE, PORTLAND & SEATTLE 34034 W/21212 4-PACK 124 $15.00 2936
MTL 45030 N SOUTHERN PACIFIC 140539   125 $15.00 1380
MTL 45050 N UNION PACIFIC 56922   126 $11.00 2658
MTL 45160 N WESTERN MARYLAND 2645   127 $6.00 5057
MTL 46000 N DIMI DATA NONE   128 $13.00 2658
MTL 46020 N BURLINGTON NORTHERN 565698 EXTREMELY RARE! 129 $504.00 1282
MTL 46350 N UNION PACIFIC 30294   130 $6.00 5057
MTL 47010 N ATLANTIC & PACIFIC TEA COMPANY 23099 A&P 131 $15.00 1354
MTL 47032 N BEVERAGE PACK #01 6-PACK SET #01 132 $108.00 4919
MTL 47060 N PACIFIC FRUIT EXPRESS 18958   133 $18.00 3745
MTL 47080 N NEW YORK DISPATCH 8051   134 $13.00 3697
MTL 47170 N BUDWEISER BEER 3576 W/47032 135 $29.00 5057
MTL 47250 N SANTA FE ROAD 25956 GRAND CANYON 136 $13.00 5086.1
MTL 48020 N BALTIMORE & OHIO 557000   137 $7.00 3697
MTL 48040 N CRANDIC 324   138 $6.00 5225
MTL 49170 N NORTH WESTERN 70160   139 $12.00 5057
MTL 49180 N SOUTHERN PACIFIC 35447   140 $9.00 5057
MTL 49270 N NORTHWESTERN 15488 FROM SET #1 141 $14.00 5057
MTL 49320 N WESTERN REFRIGERATOR 9453   142 $7.00 5057
MTL 49380 N WESCOTT & WINKS 10700   143 $7.00 5057
MTL 49470 N UNION REFRIGERATOR TRANSIT CORP. 10134 "LAND O' LAKES 144 $7.00 3697
MTL 50020 N PENNSYLVANIA 981671   145 $18.00 2658
MTL 50100 N UNION PACIFIC 3236   146 $18.00 2658
MTL 50100 N UNION PACIFIC 3245   147 $8.00 5202
MTL 50150 N WABASH 2637   148 $18.00 5202
MTL 51060 N SPOKANE, PORTLAND & SEATTLE 724   149 $27.00 2936
MTL 51140 N ROCK ISLAND 18305   150 $9.00 4748
MTL 51150 N SOUTHERN PACIFIC 605   151 $11.00 1380
MTL 52010 N RAILWAY EXPRESS AGENCY 7870   152 $18.00 1089
MTL 53010 N BURLINGTON NORTHERN 624463   153 $14.00 3324
MTL 53030 N UNION PACIFIC 217009   154 $10.00 4667.1
MTL 53040 N CENTEX 700038   155 $20.00 4920
MTL 53510 N DOMTAR GYPSUM 9022   156 $9.00 2024
MTL 54080 N GOLDEN WEST SERVICE 459003   157 $11.00 2024
MTL 054 00 172 N BC RAIL 11216 W/COVERED WOOD LOAD 158 $24.00 5202
MTL 55070 N LOUISVILLE & NASHVILLE 60899   159 $19.00 3697
MTL 55250 N CHICAGO & NORTHWESTERN 50199   160 $15.00 3745
MTL 55300 N CHICAGO,MILWAUKEE,ST. PAUL & PACIFIC 94537   161 $16.00 3697
MTL 55350 N TEXAS & NORTHERN 108751   162 $8.00 5202
MTL 55430 N CAMBRIA & INDIANA 1976   163 $11.00 5057
MTL 56042 N NORFOLK & WESTERN 38432 FROM SET #1 164 $10.00 4695
MTL 56060 N PENNSYLVANIA 220306 SINGLE CAR 165 $10.00 4695
MTL 56092 N WESTERN MARYLAND 10259 FROM SET #1 166 $9.00 4695
MTL 56130 N WESTMORELAND COAL COMPANY 926   167 $26.00 3697
MTL 56250 N SOUTHERN PACIFIC 13300 "SP" LABEL 168 $15.00 4667.1
MTL 56340 N SOUTHERN PACIFIC 460671   169 $18.00 2658
MTL 57050 N NICKEL PLATE ROAD 31299   170 $11.00 5225
MTL 58010 N SWIFT REFRIGERATOR LINE 2813   171 $9.00 3262.1
MTL 58030 N ARMOUR REFRIGERATOR LINE 7306   172 $14.00 5057
MTL 58540 N WILSON & COMPANY 9259   173 $9.00 3262.1
MTL 58572 N PEPSI COLA 2-CAR SET 2-PACK (#58012) 174 $32.00 5017
MTL 59020 N BANGOR & AROOSTOOK 8550   175 $10.00 4695
MTL 59060 N FUDGSICLE 601   176 $8.00 3745
MTL 59520 N PACIFIC FRUIT EXPRESS 41507   177 $8.00 3745
MTL 59540 N U.R.T.X. 75524 AMERICAN BEEF PACKERS 178 $8.00 3745
MTL 62050 N CENTRAL OF NEW JERSEY 86769   179 $10.00 4695
MTL 64060 N PEPSI 6410   180 $9.00 4504
MTL 65020 N BALTIMORE & OHIO X-416 RARE CAR 181 $108.00 3697
MTL 65040 N GATX 19283 FROM SET #1 ($12.25) 182 $19.00 2658
MTL 65042 N GATX 19819 FROM SET #1 183 $11.00 1068
MTL 65062 N UTLX 72415 FROM SET #2 184 $19.00 2658
MTL 65062 N UTLX 76825 FROM SET #2 185 $19.00 2658
MTL 65072 N TEXACO 3310 FROM SET #1 186 $11.00 3262.1
MTL 65120 N MOBIL OIL 11135   187 $24.00 5202
MTL 65260 N SOUTHERN PACIFIC 58576  "GAS SERVICE" 188 $9.00 3697
MTL 65330 N SOUTHERN PACIFIC 62902 FROM #65332 3-PACK 189 $8.00 5225
MTL 65360 N SEABOARD 073222   190 $9.00 1381
MTL 65360 N SEABOARD 073222   190 $9.00 5202
MTL 65410 N CHICAGO GREAT WESTERN 283 BLACK CAR 191 $9.00 5225
MTL 65550 N WESTERN PACIFIC 0291   192 $9.00 4702
MTL 66010 N BURLINGTON NORTHERN 900392 40' TRAILER 193 $15.00 1380
MTL 67000 N UNDECORATED TRAILER NO # 45' TRAILER 194 $5.00 1764
MTL 67120 N BURLINGTON NORTHERN 237829 "ST. LOUIS" SKYLINE 195 $9.00 1764
MTL 67170 N PEPSI NONE PEPSI LOGO 196 $8.00 5225
MTL 68040 N CONRAIL 229047 48' TRAILER 197 $3.00 1381
MTL 68070 N PEPSI NONE 48' TRAILER 198 $18.00 2658
MTL 68070 N PEPSI NONE 48' TRAILER 198 $18.00 4351
MTL 69052 N AMERICAN REFRIGERATOR 6-CAR SET  6-PACK SET #02 (#354) 199 $46.00 4951.1
MTL 69090 N PEPSP-COLA 6901   200 $9.00 3697
MTL 69112 N SNOBOY/SNOMAID SET #01 2-PACK   201 $22.00 5035
MTL 70050 N NORTHERN PACIFIC 720   202 $15.00 1089
MTL 70052 N NORTHERN PACIFIC 2-CAR SET 2-PACK SET #02 (#551) 203 $24.00 1089
MTL 71014 N TRAILERTRAIN 970255 W/MPZ 252354 204 $18.00 3324
MTL 71030 N ERIE WESTERN 250015 NO TRAILER 205 $9.00 2024
MTL 71524-1 N TRAILERTRAIN 252714 W/DGRW 230076 206 $15.00 2658
MTL 72223 N TRAILERTRAIN 972210 W/NOL 4180892 207 $12.00 5225
MTL 74020 N CANADIAN PACIFIC 35893 MANDARIN ORANGE 208 $15.00 4920
MTL 74040.1 N CANADIAN PACIFIC 285608   209 $13.00 4748
MTL 75030 N NORFOLK & WESTERN 160784   210 $9.00 2024
MTL 76020 N DELAWARE & HUDSON 24294   211 $6.00 1381
MTL 76060 N GREAT NORTHERN 36466   212 $8.00 2024
MTL 77010 N NORTHERN PACIFIC 31555 MECH LABEL W/ "SHARE" 213 $19.00 3697
MTL 77020 N READING 20054   214 $8.00 1380
MTL 077 00 120 N ILLINOIS CENTRAL GULF 511308   215 $10.00 2383
MTL 78040 N LEHIGH VALLEY 8505   216 $15.00 1089
MTL 79010 N PENNSYLVANIA RAILROAD 48302   217 $15.00 1089
MTL 79030 N DETROIT & MACKINAC 3440   218 $7.00 4504
MTL 81020 N SEALAND 1400353   219    
MTL 87012 N INTERSTATE SET #01 2-PACK INCLUDES #56280 220 $27.00 1089
MTL 92020 N DENVER & RIO GRANDE WESTERN 10099   221 $11.00 4667.1
MTL 92090 N CHICAGO & NORTHWESTERN 175586 GRAY 2-BAY ACF HOPPER 222 $9.00 2987
MTL 92150 N HERSHEY'S COCOA 6011 SPECIAL EDITION #05/12 223 $24.00 2658
MTL 94010 N COTTON BELT 78732   224 $11.00 4667.1
MTL 94030 N NORFOLK SOUTHERN 251085   225 $16.00 1380
MTL 94110 N BNSF 422033   226 $9.00 5225
MTL 099 00 030 N FMC CHEMICALS 20110   227 $10.00 4667.1
MTL 100010 N TEXAS & PACIFIC 2525   228 $11.00 4695
MTL 100060 N BURLINGTON NORTHERN 11462   229 $9.00 5202
MTL 100100 N SMOKEY BEAR X-62000   230 $8.00 5202
MTL 102010 N DETROIT, TOLEDO & IRONTON 25915   231 $10.00 2024
MTL 102040 N NORFOLK & WESTERN 605000   232 $6.00 3697
MTL 102 00 050 N WESTERN PACIFIC 3766   233 $11.00 2024
MTL 103050 N ATSF 37572   234 $9.00 4702
MTL 103070 N NORFOLK & WESTERN 604545   235 $8.00 5225
MTL 104010 N GRAND TRUNK WESTERN 384063   236 $9.00 4504
MTL 105010 N READING 33266   237 $7.00 4695
MTL 106020 N UNION PACIFIC 229606   238 $5.00 3697
MTL 108012 N NORFOLK & WESTERN 2-CAR SET 2-PACK SET #01 (#92748) 239 $12.00 5225
MTL 108032 N CONRAIL 2-CAR SET 2-PACK SET #01 (#480625) 240 $12.00 5225
MTL 109020 N NEW YORK CENTRAL 498996   241 $12.00 5035
MTL 109 00 220 N UNION PACIFIC 50000 WITH  LOAD 242 $9.00 2024
MTL 110010 N AMERICAN CAR & FOUNDRY 87281 ACFX 243 $14.00 2383
MTL 110040 N BURLINGTON NORTHERN 875000   244 $14.00 1380
MTL 110 00 110 N CASCO 17116   245 $9.00 2024
MTL 111 00 081 N SOUTHERN PACIFIC 854290   246 $15.00 4702
MTL 112010 N SOUTHERN 962096   247 $15.00 1380
MTL 112 00 160 N SL/SF/TTX 913609 89' TRI-LEVEL OPEN AUTORACK 248 $11.00 1380
MTL 120220 N PEPSI 12024   249 $9.00 4504
MTL 120250 N SEABOARD AIR LINE 18198   250 $11.00 1381
MTL 993  00 012 N N&W HOPPER RUNNER PACK 4-PACK 33' TWIN BAY BLK/WHT LTRS 251 $50.00 1089
MTL 993 00 019 N US ARMY 50' BXCR RUNNER PACK 4-PACK YELLOW, RED DR W/BLK LTRS 252 $52.00 4920
MTL 993 00 022 N SOUTHERNA RR GONDOLA RUNNER PACK 4-PACK 50' GONDOLAS BRN W/WHT LTRS 253 $54.00 3760
MTL 76-02 N BULL SHIPPERS 1976 2306 (47000) 254 $24.00 1089
MTL 76-04 N DANS 576 (57000) 255 $13.00 3697
MTL 77-03 N ROCKY RAILS 1977 NONE (38000) 256 $22.00 3697
MTL 78-02 N BELMONT SHORE ELECTRIC 007 BLUE (55000) 257    
MTL 78-06 N METRO N GAUGE CLUB 1977 (20000) 258 $7.00 2658
MTL 78-12 N YOUTH AWAKENING 6979 (20000) 259 $19.00 3697
MTL 82-06 N MICHIGAN SONS 48067 (20000) 260    
MTL 83-01 N NTRAK 10TH ANNIVERSARY 1983 (21000) 261 $10.00 4695
MTL 83-02 N CP RAIL-PAC MAN '83 42930 (38000) 262 $10.00 2024
MTL 84-02 N PACIFIC N SCALE 1974 GREEN CAR (PNS-1A) (32000) 263 $96.00 4915
MTL 84-06 N RAIL FIESTA 84 (20000) 264 $9.00 2658
MTL 84-09 N RAILS TO THE HEARTLAND 1984 (32000) 265 $14.00 3697
MTL 84-20 N TOM'S TRAINS 25TH ANNIVERSARY 2245 (20000) 266 $9.00 3697
MTL 84-22 N NTRAK & WESTERN 38993 (56000) 267 $18.00 175
MTL 85-02 N NMRA 50TH ANNIVERSARY 50 GOING HOME '85 (20000) 268 $12.00 4695
MTL 89-08 N ASTRO RAIL '89 80689 (69000) 269    
MTL 89-21 N DARN NTRAK 1ST ANNIV. 2-CAR SET 2-PACK SET #01 (#1187)  (20000) 270 $9.00 2024
MTL 90-02 N PITTSBURGH LIMITED NONE WHITE (24000) 271 $6.00 2024
MTL 92-01 N COLUMBUS "DISCOVERAIL '92" 1992 GREY (24000) 272    
MTL 92-06 N COLUMBUS "DISCOVERAIL '92" 5-CAR SET 5-PACK INCL ASB 24000 WR DOOR 273 $53.00 2024
MTL 92-15 N GROUP 160 3 STAR SERVICE 3192 RED CAR (38000) 274    
MTL 93-27 N UNION PACIFIC  2-CAR SET 2-PACK SET #01 (#1978)  (20000) 275 $41.00 2383
MTL 94-02 N NSC 2ND CONVENTION 10194 WESTERN PACIFIC (20000) 276 $11.00 4695
MTL 94-23 N CONTRAK 5TH ANNIVERSARY 1989-94 (77000) 277 $9.00 2658
MTL 94-46 N SHAW MEMORIAL FUND SRR 93 SHAWNEE RR (20000) 278    
MTL 95-05 N NSC 3RD CONVENTION-B&O 923950 TIMESAVER (20000) 279 $18.00 2383
MTL 95-08 N BKRSFLD,BUTTON & WEED 2-CAR SET 2-PACK SET #02 (#3535) (47000) 280 $22.00 5225
MTL 95-31 N NSC 3RD CONVENTION 922951 KITTEN CAR (21000) 281 $18.00 1764
MTL 96-04 N EAST BROAD TOP 2-CAR SET 2-PACK SET #01 (#1956) (20/42000) 282 $35.00 3324
MTL 96-57 N NMRA HERITAGE COLLECTION #07 64260 TRG&W (23000) 283 $19.00 3697
MTL 97-28 N GRAFFITI CAR #02 27663 WC-LADY PINK (27000) 284 $90.00 145.1
MTL 97-35 N BAKER'S CHOCOLATE 2-PACK NSC SPECIAL RUN (65000) 285 $73.00 2383
MTL 98-15 N CRESCENT LINES 1998 LONE STAR REGION (59000) 286 $11.00 2658
MTL 98-78 N GN CIRCUS CAR 62798 GIFT AT 1998 NSC CONV. (23000) 287 $18.00 3697
MTL 99-51 N COMMANCHE & INDIAN GAP 218 HOUSTON 'N-CROWD (59000) 288 $13.00 3697
MTL 00-39 N N-TRAK EAST CONVENTION 20001 "EDISON 2000" (79000) 289    
MTL 00-40 N N-TRAK EAST CONVENTION 20002 "EDISON 2000" (79000) 290 $9.00 2658
MTL 03-01 N NSC 2003 MEMBERSHIP CAR 1800 WASHINGTON, DC (21000) 291 $36.00 1354
MTL 03-33 N BURLINGTON RTE 40' SD BOXCARS 4-PACK CB&Q, C&S, FW&D 292 $55.00 5225
MTL 05-01 N NSC 2005 MEMBERSHIP CAR 1972 OPERATION LIFESAVER 293 $17.00 5225
MTL 06-60 N COTTON BELT BXCR/FLATCAR SET 2 CARS 40' BXCR, 50' FLAT W/PIPE LOAD 294 $28.00 5202
MTL 06-105 N PITTSBURGH & WEST VIRGINIA 1397 40' SD BXCR BRN W/WHT LTRS (BLW S/R) 295 $11.00 2658
MTL 06-136 N GREAT NORTHERN GRAIN HOPPERS 3-PACK 1960'S ACF HOPPERS  GN GREEN 296 $46.00 4351
MTL 07-46 N NEW ENGLAND ALCOHOL 2-PACK SILVER/RED BLK LTRS 297 $70.00 1089
MTL 07-73 N RUTLAND 1024 50' GONDOLA  BLK/WHT (BLW 105000) 298 $13.00 2658
MTL 08-18 N ROCK ISLAND "100 YR. ANNIVERSARY" 3-PACK 40' BXCRS BRN W/WHT LTRS 299 $34.00 2658
BLW 4 N DELAWARE & HUDSON-VERY RARE 20086 LT BRN/WHT LTRS (24000) (ONLY 50 MADE) 300 $72.00 1745
BLW 28 N CONRAIL 269858 (24000) 301    
BLW 48 N METRO CENTRAL 1982 (20000) 302    
BLW 66 N MOBILGAS 238 (65000) 303 $34.00 1745
BLW 73 N LONG ISLAND NTRAK 1984 (21000) 304    
BLW 30100 N CAMINO-PLACERVILLE & LAKE TAHOE 7743 GREEN ROOF 305 $39.00 1068
BLW 65302-B4 N 4750 PS-2 CVD HPR   BN  4-PACK GREEN/WHT LTRS (INTMTN) 306 $33.00 2024
AL'S SP RUN N 40' WOOD REEFER - PURITAN MALT 40816 YEL/BRN (MTL 47000 SERIES) 307 $24.00 1089
CON SP RUN N HOUSTON 'N-CROWD TANK CAR (KATO) 177/177 2 CARS-BLACK & DK. BLUE VERSIONS 308 $32.00 2658
FRTYD 2404-J N NEW HAVEN 40' SD STEEL BOXCAR 36850 ORANGE/WHT (20000) 309 $30.00 4878
FRTYD 2404-K N NEW HAVEN 40' SD STEEL BOXCAR 36198 ORANGE/WHT (20000) 310 $30.00 4878
FRTYD 2444-L N NEW HAVEN 50' DD STEEL BOXCAR 40514 RED/WHT 311 $30.00 4878
NJ CUSTOM 758-N N MILWAUKEE ROAD "HIAWATHA" PASS SET 5-CAR SET KMT-JAPAN 312 $248.00 3863
ORIENT P-6003 N "CAL ZEPHYR" - 251 DORM,4744 SLEEP, SLEEP 451 3-CAR SET "SIL LOUNGE", "SILVER CEDAR", "SILVER QUAIL" 313 $107.00 4702
OMI 2857.2 N C&NW OHIO CRANE 262043 YELLOW 314 $200.00 788
OMI 28011.1 N UP DOME DINER  - "COLORADO EAGLE"  YEL/GRAY 315 $191.00 2030
OMI BB-1032-5 N CHESSIE/B&O C-27A BAY WINDOW CABOOSE 904157 YEL/BLU/ORANGE 316 $74.00 5202
PECOS 1832 N SANTA FE HVYWT PARLOR/OBSERVATION CAR 3224 F/P (GREEN) KUMATA-JAPAN 317 $96.00 462
PECOS 1856 N SANTA FE #1505 LUNCH COUNTER-DINER CAR 1505 F/P (SILVER) KUMATA-JAPAN 318 $96.00 462
PECOS 1862   1951 SUPER CHIEF DOME, DINER & DORMITORY 3-CAR SET NICKEL PLATED  KUMATA-JAPAN 319 $96.00 462
PECOS 1862 N 1951 SUPER CHIEF 3-CAR SLEEPER SET 3-CAR SET "PINE", "PALM", "REGAL" NICKEL PLATED 320 $144.00 462
PREC 67002 N PFAUDLER 41' MILK CAR 103 FAIRFIELD DAIRY "FAMOUS FOR BABIES 321 $41.00 3863
RAIL CLASSIC N5226 N MILWAUKEE ROAD 48 SEAT COACH (1952) 515-534 ORANGE/RED/BLACK 322 $160.00 2030
SHOREHAM BRASS N CB&Q DENVER ZEPHYR 10-CAR PASSENGER SET 10 CAR SET (SETS B-1,B-2) 3-DOMES, NICKEL PLATED! 323 $311.00 4951
      Kadee Blank Lid Box     324 $0.00 1906