April 2011 Final 4.25.11
N Scale Enthusiast Auction
DOWNLOAD FILES EXCEL PDF
MFG MODEL ID ROADNAME ROAD # VARIATION # Bid MEMBER
MTL 33040   YREKA WESTERN 35747 WITH FEET - EXTREMELY RARE! 1 $398.00 563
MTL 78-07   KENDALL LARGE VOLUME BUYER 7020 (21000) 2 $241.00 1122
MTL 98-14A   HOUSTON N-CROWD 20TH ANNIVERSARY 9820 DARK BLUE BODY (100 MADE) (65000) 3 $84.00 1068
OMI 2862.1   UP 3-UNIT GAS TURBINE 18 YEL/GRAY LIGHTS 4 $851.00 2752
MTL MISC.   ROLLING STOCK MYSTERY RUNNER SET 12 CARS EASTERN ROADS "SLIGHTLY USED" 5 $96.00 5009
MTL 20039   NORFOLK & WESTERN 54614   6 $30.00 2086
MTL 20039   NORFOLK & WESTERN 54619   7 $30.00 2086
MTL 20047   NEW YORK CENTRAL 159000   8 $11.00 4351
MTL 20060   ATSF 144432 SMALL GCL 9 $16.00 4245
MTL 20080   SOUTHERN PACIFIC 105048   10 $30.00 2086
MTL 20090   SOUTHERN PACIFIC 97950 SINGLE CAR 11 $7.00 4695
MTL 20120   TOLEDO, PEORIA & WESTERN 620   12 $7.00 4395
MTL 20300   BOSTON & MAINE 74400 WR DOOR 13 $30.00 2086
MTL 20150   PORT HURON & DETROIT 1305 WR DOOR 14 $10.00 4695
MTL 20170   BURLINGTON-CB&Q 92944 EW @ BW 15 $8.00 2987
MTL 20230   GULF, MOBILE & OHIO 5676   16 $14.00 5057
MTL 20290   CHICAGO & NORTHWESTERN 83646   17 $35.00 1380
MTL 20330   MINNEAPOLIS & ST. LOUIS 5124   18 $32.00 1888
MTL 20390   NEW YORK CENTRAL 166780 CIGARBAND 19 $14.00 2658
MTL 20420   GREAT NORTHERN 27163   20 $7.00 1068
MTL 20450   WEST INDIA FRUIT 212   21 $8.00 4395
MTL 20480   ATSF 146508 TEXAS CHIEF 22 $27.00 2086
MTL 20550   CANADIAN NATIONAL 428650   23 $8.00 4919
MTL 20610   ROCK ISLAND 20034   24 $13.00 2658
MTL 20642   SEABOARD AIR LINE 3-PACK   25 $14.00 1115
MTL 20650   SEABOARD 25439 SILVER STAR 26 $10.00 2323
MTL 20680   GREAT NORTHERN 39992   27 $8.00 1068
MTL 20720   TENNESSEE CENTRAL 7962   28 $8.00 4395
MTL 20780   PENNSYLVANIA 603116   29 $12.00 5009
MTL 20780   PENNSYLVANIA 603116   29 $12.00 5017
MTL 20810   READING 109325 BLACK LOGO 30 $12.00 4695
MTL 20870   ERIE 78960   31 $14.00 4695
MTL 20930   LEHIGH & NEW ENGLAND 8019   32 $20.00 2323
MTL 20006   NICKEL PLATE ROAD 8505   33 $9.00 2987
MTL 20056   ILLINOIS CENTRAL 22377   34 $8.00 2987
MTL 20098   FLORIDA EAST COAST 21035 KIT 35 $8.00 2323
MTL 20156   GREAT NORTHERN 18748 CIRCUS CAR #5 -RED 36 $20.00 4748
MTL 20206   CANADIEN/CANADIAN NATIONAL 521992   37 $10.00 4351
MTL 20246   SPOKANE, PORTLAND & SEATTLE 13475   38 $8.00 3647
MTL 20286-2   UNION PACIFIC 3-PACK SET #01 (#187305) 39 $22.00 4908
MTL 20306/3   BURLINGTON NORTHERN 189290   40 $7.00 3647
MTL 20346-1   BALTIMORE & OHIO 470699   41 $7.00 4651
MTL 20406   GREAT NORTHERN 2538 FROM #20406-2 SET #01 42 $7.00 4748
MTL 20436   CANADIAN PACIFIC 51022   43 $7.00 4651
MTL 20476   CHICAGO & ILLINOIS MIDLAND 16073   44 $7.00 5057
MTL 20516   RF&P 2838   45 $12.00 4489
MTL 20596   CHICAGO, ST. PAUL, MINNEAPOLIS. OMA 20024   46 $10.00 4748
MTL 20676   ROCK ISLAND 20060   47 $10.00 5119
MTL 21030   MISSOURI PACIFIC 96025 NO WORDS IN UPPER LEFT 48 $33.00 1888
MTL 21100   SOUTHERN 505603   49 $7.00 3647
MTL 21130   DETROIT, TOLEDO & IRONTON 19148   50 $10.00 4504
MTL 21160   NEW HAVEN 45007 STATE OF MAINE 51 $9.00 4695
MTL 21190   AMERICAN COLLOID COMPANY 9116   52 $8.00 4395
MTL 21210   NORTHERN PACIFIC 98585 W/21212 4-PACK 53 $7.00 3647
MTL 21270   PEPSI 122000   54 $8.00 4908
MTL 21381   ARIZONA STATE CAR 1912   55 $20.00 5017
MTL 21389   OHIO STATE CAR 1803   56 $20.00 5017
MTL 22010   BURLINGTON NORTHERN 190274   57 $13.00  
MTL 22040   NORTHERN PACIFIC 8289   58 $19.00 3745
MTL 22040   NORTHERN PACIFIC 8620 NR DOOR 59 $130.00 1745
MTL 22070   PACIFIC GREAT EASTERN 4942   60 $7.00 3647
MTL 22110   CANADIAN PACIFIC 100197   61 $8.00 3647
MTL 22180   MILWAUKEE 29900   62 $7.00 3647
MTL 23030   COTTON BELT 46435   63 $7.00 4695
MTL 23060   GREAT NORTHERN 3208   64 $20.00 4748
MTL 23130   WABASH 8150   65 $25.00 2086
MTL 23160   NEW YORK CENTRAL 70096   66 $11.00 4351
MTL 23210   GREAT NORTHERN 3484 CIRCUS CAR #6- RED 67 $18.00 4748
MTL 23270   UNION PACIFIC 9213   68 $18.00 4908
MTL 24080   LNAC 144 WR DOOR-SMALL LTRS 69 $13.00 1805
MTL 24110   OREGON, PACIFIC & EASTERN 1032   70 $10.00 1805
MTL 24210   THE BAY LINE 1320   71 $8.00 3647
MTL 24260   CANADIAN PACIFIC 55947   72 $18.00 1380
MTL 25010   RAILBOX 17723   73 $27.00 2086
MTL 25160   TERMINAL RAILWAY 78142   74 $8.00 4395
MTL 25230   GREEN BAY & WESTERN 16089   75 $27.00 4030
MTL 25380   BATH & HAMMONDSPORT 25105   76 $8.00 4951
MTL 25460   MISSISSIPPI EXPORT 957   77 $13.00 4030
MTL 25520   GOLDEN WEST SERVICE 767161   78 $7.00 3647
MTL 25580   APALACHICOLA NORTHERN RAILROAD 5589 "PORT OF ST. JOE" 79 $8.00 3647
MTL 25630   ATLANTA &ST. ANDREWS BAY 7208 THE BAY LINE 80 $15.00 4825
MTL 27030   CHICAGO & EASTERN ILLINOIS 252855   81 $26.00 1380
MTL 27070   GREAT NORTHERN 138717   82 $11.00 3745
MTL 27150   MINNESOTA, DAKOTA & WESTERN 9065   83 $14.00 2658
MTL 27210   WISCONSIN CENTRAL 26173 MODEL RAILROADER 60TH 84 $7.00 3647
MTL 27290   MONTANA RAIL LINK 25044   85 $14.00 4489
MTL 28362   PACIFIC ELECTRIC 10019   86 $27.00 2086
MTL 29010   GRAND TRUNK WESTERN 583441   87 $14.00 2658
MTL 29040   MISSOURI-KANSAS-TEXAS 67019   88 $7.00 4888
MTL 29070   CANADIEN/CANADIAN NATIONAL 582596   89 $8.00 4919
MTL 30080   WESTERN PACIFIC 38150   90 $24.00 3745
MTL 30170   UNION RAILROAD OF OREGON 223665   91 $12.00 4030
MTL 31020   RAILBOX 14714   92 $21.00 4667
MTL 31060   NORTHERN PACIFIC 31430   93 $7.00 3647
MTL 31487   CHESAPEAKE & OHIO 21422 CLIP-ON TRUCKS - RARE! 94 $39.00 4334
MTL 31150   WABASH 21548   95 $12.00 1805
MTL 31190   NEW YORK CENTRAL 176146 W/31192 (SET #01) 96 $21.00 4351
MTL 31250   NORTHERN PACIFIC 1260   97 $8.00 3647
MTL 31290   WESTERN PACIFIC 3030   98 $14.00 3745
MTL 32000   DIMI DATA NONE CLIP-ON TRUCKS 99 $28.00  
MTL 32030   MOUNTAIN PINE LUMBER 1047   100 $29.00 4489
MTL 32050/3   ATSF 6172   101 $9.00 5119
MTL 32060   FRISCO 12052   102 $15.00 2383
MTL 32150   DETROIT, TOLEDO & IRONTON 20275   103 $9.00 4504
MTL 32190   NEW HAVEN 40603   104 $10.00 4951
MTL 32230   CHICAGO & NORTHWESTERN 152053   105 $10.00 3745
MTL 32250   NEW YORK CENTRAL 78807 W/31192 106 $13.00 2658
MTL 32310   MILWAUKEE ROAD 3874   107 $6.00 4695
MTL 32350   SANTA FE 6572 "SUPER SHOCK CONTROL" 108 $18.00 2658
MTL 33070   WESTERN MARYLAND 35006   109 $8.00 4695
MTL 33132   NORFOLK SOUTHERN 3-PACK   110 $17.00 1805
MTL 34033   NORFOLK & WESTERN 285228  CLIP-ON TRUCKS 111 $35.00  
MTL 34105   DENVER & RIO GRANDE 63555  CLIP-ON TRUCKS 112 $35.00 2086
MTL 34100   LOUISVILLE & NASHVILLE 98446   113 $8.00 3647
MTL 34200   NEW YORK CENTRAL 47044   114 $9.00 4695
MTL 34250   SANTA FE 4336   115 $7.00 5119
MTL 35000   DIMI DATA NONE TUSCAN-RARE! 116 $39.00  
MTL 35040   NEW YORK CENTRAL 28497 LT BROWN (RARE) 117 $69.00  
MTL 35090   DENVER & RIO GRANDE WESTERN 36419   118 $8.00 3647
MTL 36084   UNION PACIFIC 169170  DK BLUE HERALD 119 $34.00 4908
MTL 36040   SOUTHERN PACIFIC 670120   120 $7.00 4695
MTL 37030   SOUTHERN 43036   121 $7.00 3647
MTL 38130   TRIANGLE PACIFIC 5515 FROM TT SET 122 $7.00 4504
MTL 38160   BURLINGTON NORTHERN 745461   123 $7.00 3647
MTL 38190   CANADIAN NATIONAL 401265   124 $9.00 4919
MTL 38250   CANADIAN PACIFIC 80781   125 $12.00 4748
MTL 39030   NORTHERN PACIFIC 38527   126 $24.00 2383
MTL 39060   ATSF 38616   127 $7.00 5119
MTL 39100   NORTHWESTERN PACIFIC 1952   128 $12.00 5057
MTL 39190   MINNESOTA MINING & MANUFACTURING 1040 3M 129 $7.00 1523
MTL 41010   UNION PACIFIC 170774 AUTOMOBILE 130 $7.00 4651
MTL 42030   BALL JARS 1042   131 $18.00 2658
MTL 42060   POTLATCH FOREST 424 "PRESTO LOGS" 132 $9.00 4919
MTL 42090   MINNESOTA MINING 1044 TUSCAN 133 $18.00 5098
MTL 43040   GREAT NORTHERN 3287   134 $11.00 4748
MTL 43070   CHESAPEAKE & OHIO 12142   135 $10.00 4651
MTL 44020   NORTHERN PACIFIC 61002   136 $7.00 3647
MTL 44050   WEYERHAUSER 44050   137 $13.00 2658
MTL 44080   SPOKANE, PORTLAND & SEATTLE 34040   138 $12.00 2936
MTL 45030   SOUTHERN PACIFIC 140539   139 $13.00 3647
MTL 45060   DENVER & RIO GRANDE WESTERN 23019   140 $6.00 4667
MTL 45420   ERIE 7200   141 $13.00 4695
MTL 45170   SEABOARD COAST LINE 677172   142 $12.00 2658
MTL 45290   KANSAS CITY SOUTHERN 575/583 W/BEAM LOAD & PIVOTING MOUNTS 143 $17.00 2323
MTL 46040   DENVER & RIO GRANDE WESTERN 56387   144 $8.00 4667
MTL 46070   PENNSYLVANIA 342652   145 $12.00 5009
MTL 46130   CHICAGO & NORTHWESTERN 75718   146 $12.00 2658
MTL 46330   WISCONSIN CENTRAL 55169   147 $15.00 2383
MTL 47010   ATLANTIC & PACIFIC TEA COMPANY 23099 A&P 148 $19.00 2658
MTL 47060   PACIFIC FRUIT EXPRESS 18958   149 $18.00 4908
MTL 47060   PACIFIC FRUIT EXPRESS 18935 FROM SET #2 150 $18.00 4908
MTL 47070   SWIFT 8601   151 $10.00 1805
MTL 47242   SANTA FE ROAD 3-PACK SET #03 (#26355) 152 $22.00 4659
MTL 47310   RATH PACKING COMPANY 507   153 $23.00 4489
MTL 49070   SCATENA BROTHERS 6003   154 $28.00 2086
MTL 49140   NEW YORK CENTRAL M.D.T. 22602   155 $12.00 4695
MTL 49250   PACIFIC FRUIT EXPRESS 31425 UP/SP 156 $18.00 4908
MTL 49270   NORTHWESTERN 15130 FROM SET #1 157 $12.00 4748
MTL 49270   NORTHWESTERN 15488 FROM SET #1 158 $14.00 1380
MTL 49350   PURITAN MALT 40636   159 $12.00 4919
MTL 49440   TIVOLI BEER 5101   160 $11.00 4651
MTL 49490   NORTH AMERICAN DISPATCH 2688 PLUTO WATER 161 $11.00 4695
MTL 51030   SEABOARD 5216 "TAKE A TIP" 162 $13.00 2658
MTL 51070   SOO LINE 177   163 $15.00 4748
MTL 51090   BURLINGTON NORTHERN 10925   164 $8.00 3647
MTL 52010   RAILWAY EXPRESS AGENCY 7870   165 $13.00 3745
MTL 52090   UMTA X-3   166 $12.00
MTL 53040   CENTEX 700038   167 $15.00 4825
MTL 54010   BURLINGTON NORTHERN 621468 FROM SET #1 168 $12.00 2658
MTL 54070   CANADIAN PACIFIC 317054 FROM SET #1 169 $12.00 2658
MTL 55010   ATSF 180978   170 $13.00 4667
MTL 55070   LOUISVILLE & NASHVILLE 60899   171 $18.00 2323
MTL 55110   CHICAGO & NORTHWESTERN 50029   172 $14.00 4748
MTL 55150   CANADIAN PACIFIC 354032   173 $79.00 1115
MTL 55210   CENTRAL OF NEW JERSEY 68134   174 $26.00 1888
MTL 55260   PITTSBURGH & WEST VIRGINIA 380   175 $10.00 4695
MTL 55310   READING 83008   176 $10.00 4695
MTL 55410   CANADIAN PACIFIC 354116   177 $9.00 4695
MTL 55490   READING 86585   178 $12.00 4695
MTL 56050   PEABODY SHORTLINE 6613   179 $12.00 1805
MTL 56090   WESTERN MARYLAND 10801   180 $9.00 4695
MTL 56092   WESTERN MARYLAND 10372 FROM SET #1 181 $9.00 4695
MTL 56130   WESTMORELAND COAL COMPANY 926   182 $12.00 2987
MTL 56270   PENNSYLVANIA 140162 "COAL GOES TO WAR" 183 $14.00 5009
MTL 57020   CHICAGO, BURLINGTON & QUINCY 194328   184 $10.00 4695
MTL 57082   BALTIMORE & OHIO SET #01 5-PACK   185 $64.00 2085
MTL 58050   HEINZ 484   186 $10.00 5057
MTL 58572   PEPSI COLA 2-CAR SET 2-PACK (#58012) 187 $19.00 4908
MTL 59030   ATSF 188457 "MAINTENANCE OF WAY" 188 $8.00 3647
MTL 59090   CHICAGO GREAT WESTERN 11614   189 $8.00 4695
MTL 59550   PEPSI COLA 59505   190 $8.00 4695
MTL 60020   CHICAGO, BURLINGTON & QUINCY 195451   191 $7.00 5086
MTL 62010   PENNSYLVANIA 343432 W/60022 192 $21.00 5009
MTL 63010   GRAND TRUNK WESTERN 145499 W/60022 193 $9.00 3647
MTL 64010   ATSF 293134 W/NWZ 250247 194 $15.00 2658
MTL 64034   SOUTHERN 151300 W/CRZ 253651 TRLR 195 $27.00 1805
MTL 64050   NORFOLK SOUTHERN 157271 NO TRAILER 196 $18.00 1805
MTL 65012   ATSF 100863 FROM SET #01 197 $26.00 1380
MTL 65012   ATSF SET #02 2-PACK (#100823) 198 $26.00 4334
MTL 65042   GATX 19819 FROM SET #1 199 $12.00 2658
MTL 65050   TRANSCONTINENTAL OIL 799   200 $17.00 3647
MTL 65062   UTLX 74509 FROM SET #2 201 $12.00 2658
MTL 65062   UTLX 2-CAR SET 2-PACK SET #03 (#8535) 202 $20.00 4334
MTL 65090   SHELL 1103 SINGLE CAR 203 $13.00 2658
MTL 65170   S.H.P.X. 20650 SHIPPERS CAR LINE 204 $13.00 3647
MTL 65190   G.A.T.X.-DIAMOND CHEMICAL 71545 FROM SET #1 205 $13.00 2987
MTL 65190   G.A.T.X.-DIAMOND CHEMICAL 74425 FROM SET #1 206 $13.00 2658
MTL 65290   NEW JERSEY CENTRAL 95204   207 $13.00 4695
MTL 65330   SOUTHERN PACIFIC 62902 FROM #65332 3-PACK 208 $11.00 4695
MTL 65390   MONTANA RAIL LINK 100015   209 $20.00 4489
MTL 65450   PEPSI-COLA 6508 SPECIAL EDITION CAR 210 $12.00 3647
MTL 65550   WESTERN PACIFIC 0291   211 $10.00 3647
MTL 67170   PEPSI NONE PEPSI LOGO 212 $13.00 2658
MTL 69010/1   GREAT NORTHERN 805 W.F.E.X. 213 $8.00 4748
MTL 69050   AMERICAN REFRIGERATOR TRANSIT 356 FROM SET #01 214 $7.00 4951
MTL 69052   AMERICAN REFRIGERATOR 6-CAR SET  6-PACK SET #02 (#354) 215 $41.00 4951
MTL 69110   SNOBOY 101   216 $7.00 3647
MTL 70030   GREAT NORTHERN 8929 FROM SET #1 217 $14.00 4351
MTL 70050   NORTHERN PACIFIC 560 FROM SET #01 218 $11.00 2658
MTL 71013   TRAILERTRAIN 970257 W/VTRZ 200418 219 $23.00 4535
MTL 71015   TRAILERTRAIN 970259 W/WPXA 750629 220 $23.00 4535
MTL 71023   DETROIT, TOLEDO & IRONTON 90089 W/SBFZ 204052 221 $15.00 2658
MTL 71519-3   TRAILERTRAIN 3-PACK KIT 222 $36.00 3647
MTL 72213   DETROIT, TOLEDO & IRONTON 90092 W/SEAU 1400303 223 $15.00 2658
MTL 73010   ATSF 22640   224 $8.00 4667
MTL 74010   CANADIAN PACIFIC 165204   225 $7.00 4748
MTL 74040.3   CANADIAN PACIFIC 285605   226 $7.00 4748
MTL 75050   CANADIAN FOREST PRODUCTS, LTD. 476 CANFOR 227 $10.00 4919
MTL 76010   CANADIAN NATIONAL 550235   228 $8.00 4919
MTL 77010   NORTHERN PACIFIC 31555 MECH LABEL W/ "SHARE" 229 $18.00
MTL 77030   ARR 8019   230 $8.00 4951
MTL 78010   PENNSYLVANIA 82023   231 $18.00 5009
MTL 78060   ATSF 9870   232 $9.00 4667
MTL 79010   PENNSYLVANIA RAILROAD 48302   233 $18.00 5009
MTL 81030   NEPTUNE ORIENT LINES 4180894   234 $6.00 5134
MTL 86030   CHESAPEAKE & OHIO 130   235 $12.00 5057
MTL 88010   ST. LOUIS-SAN FRANCISCO 90248 FROM #88012 3-PACK 236 $12.00 5057
MTL 90010   ROCK ISLAND 89500   237 $14.00 2658
MTL 92010   GRAND TRUNK WESTERN 315060   238 $8.00 3647
MTL 92050   NORFOLK & WESTERN 180783   239 $9.00 3647
MTL 92102   CHICAGO & NORTHWESTERN 2-CAR SET 2-PACK SET #01 (#175586) 240 $27.00 4748
MTL 93010   UNION PACIFIC 78892   241 $9.00 4651
MTL 94010   COTTON BELT 78732   242 $9.00 3647
MTL 94070   THE GRAIN TRAIN 1025   243 $24.00 2383
MTL 94170   ROCK ISLAND 800056   244 $24.00 2383
MTL 99050   MILWAUKEE ROAD 98762   245 $15.00 1380
MTL 100040   MISSOURI-KANSAS-TEXAS 12  "MKT" 246 $7.00 2657
MTL 100130   POPSICLE 901   247 $12.00
MTL 102020   UNION PACIFIC 960861   248 $11.00 1003
MTL 102070   NORFOLK SOUTHERN 465677   249 $14.00 5023
MTL 103030   ATSF 37575   250 $9.00 4667
MTL 104010   GRAND TRUNK WESTERN 384063   251 $8.00 3647
MTL 105010   READING 33266   252 $8.00 4695
MTL 105130   GOLDEN WEST SERVICE 327013   253 $8.00 3647
MTL 105510   ROCK ISLAND 3958   254 $7.00 4748
MTL 106010   NEW HAVEN 62005   255 $9.00 4951
MTL 106230   CHICAGO & NORTHWESTERN 89000   256 $16.00 1805
MTL 109030   NORFOLK & WESTERN 70099   257 $7.00 4695
MTL 110010   AMERICAN CAR & FOUNDRY 87281 ACFX 258 $10.00 3647
MTL 110070   PROCOR 75219   259 $24.00 2383
MTL 116010.3   PULLMAN TROOP SLEEPER 9426   260 $16.00 4695
MTL 120030   LEHIGH & NEW ENGLAND 8484   261 $13.00 5057
MTL 120250   SEABOARD AIR LINE 18198   262 $7.00 4695
MTL 120510   WEST INDIA FRUIT 106   263 $7.00 4695
MTL 125010   SOUTHERN PACIFIC 481388   264 $9.00 3647
MTL 77-01   BELMONT SHORES 1977 197 BLACK CAR (56000) 265 $18.00
MTL 77-03   ROCKY RAILS 1977 NONE (38000) 266 $20.00 2024
MTL 78-11   CROSSROADS RANCH 7800 (20000) 267 $18.00
MTL 82-05   SAN DIEGO SONS 1982 PACIFIC DESERT LINES (21000) 268 $28.00 563
MTL 82-14   1982 WORLD'S FAIR 1982 LT BLUE (65000) (ALTERNATIVE COLOR) 269 $28.00 5134
MTL 83-03   3RD LONG TRAIN 1983 YELLOW (55000) 270 $20.00 2024
MTL 84-03   BLUEWATER 77621 UTLX (65000) 271 $17.00 563
MTL 85-03   BOBBYE HALL 40TH ANNIVERSARY NONE (21000) 272 $9.00 5134
MTL 88-01   HOUSTON N-CROWD 10TH ANNIVERSARY 4334 (36000) 273 $8.00 2658
MTL 89-21   DARN NTRAK 1ST ANNIV. 2-CAR SET 2-PACK SET #01 (#1187)  (20000) 274 $21.00 2658
MTL 90-15   VALLEY NTRAK 1990 (31000) 275 $7.00 5134
MTL 91-01   MELBOURNE, AUSTRALIA 1991 (38000) 276 $7.00 5086
MTL 91-05   DENVER & INTERMOUNTAIN 1991 SINGLE CAR (32000) 277 $32.00
MTL 92-05   COLUMBUS "DISCOVERAIL '92" 3-CAR SET 3-PACK "DISCOVER N '92" OVERPRINT 278 $71.00 605
MTL 92-11   BELMONT SHORES-20 YEARS OF SERVICE 19912 (20000) 279 $9.00 2658
MTL 92-15   GROUP 160 3 STAR SERVICE 3192 RED CAR (38000) 280 $9.00 2658
MTL 92-21   DARN NTRAK 5TH ANNIVERSARY 2-PACK "ENHANCED" (#047/125) (24/55000) 281 $54.00
MTL 93-07   NTRAK 20TH ANNIVERSARY 1973-93 (38000) 282 $8.00 4695
MTL 93-09   SUE LINE 1993 (20000) 283 $10.00 2658
MTL 93-19   POTOMAC & WESTERN 2-CAR SET 2-PACK SET #01 (#1983)    (20000) 284 $30.00 2658
MTL 93-37   NMRA HERITAGE COLLECTION #02 202 SUNSET RAILWAY (23000) 285 $15.00 2658
MTL 93-47   DOVER, ALBANY & SOUTH JUNCTION 3-PACK SET #01 (#1956) (77000) 286 $29.00 2658
MTL 94-13   NTRAK EAST CONVENTION 1994 RAILFUN '94 (38000) 287 $10.00 2658
MTL 94-23   CONTRAK 5TH ANNIVERSARY 1989-94 (77000) 288 $13.00 2024
MTL 94-35   CASCADE & WESTERN 20976 DARK GREEN CAR (20000) 289 $21.00 1380
MTL 94-45   SHAW MEMORIAL FUND SRR 86 SHAWNEE RR (20000) 290 $10.00 2658
MTL 94-49   SHAW MEMORIAL FUND 6 CHAD SHAW MEM. (20000) 291 $10.00 2658
MTL 94-57   PALOS VERDE 6953 BLUE CAR  (ONLY 30 MADE) 292 $59.00
MTL 95-11   GROUP 160 MOW HOPPERS 2-CAR SET 2-PACK SET #01 (#1194) (56000) 293 $20.00 2658
MTL 95-29   ATLANTRAK 71695 (49000) 294 $10.00 2658
MTL 95-33   BMRE-SELKIRK DIVISION 36894 GREAT NORTHERN (38000) 295 $24.00 4351
MTL 95-57   TRACKS AHEAD 100995 (20000) 296 $9.00 2658
MTL 96-11   LIONEL 6464 SERIES #04 6464150 MISSOURI PACIFIC (20000) (SOLID DOOR) 297 $48.00 2642
MTL 96-53   CANTINGTON N-TRAK 2-PACK TIONESTA VALLEY (39000) 298 $20.00 2658
MTL 96-57   NMRA HERITAGE COLLECTION #07 64260 TRG&W (23000) 299 $16.00
MTL 96-63   LIONEL 6464 SERIES #06 6464700 ATSF (20000) 300 $48.00 2642
MTL 97-05   LIONEL 6464 SERIES #09 6464 GREAT NORTHERN (20000) 301 $48.00 4351
MTL 97-13   UNION PACIFIC 2-PACK (#90557, #90558) (94000) 302 $24.00 4651
MTL 97-35   BAKER'S CHOCOLATE 2-PACK NSC SPECIAL RUN (65000) 303 $39.00 4951
MTL 97-51   POTOMAC  BOTTLED GAS 2-CAR SET 2-PACK SET #01 (#1200) 304 $88.00 1068
MTL 98-05   NMRA HERITAGE COLLECTION #09 4548 HOLLYWOOD & WESTERN  (49000) 305 $16.00  
MTL 98-29   CABOOSE HOBBIES 60TH ANNIVERSARY 3-PACK SP 50' BXCR, UP 50' BXCR, D&RGW TANKER 306 $60.00 4489
MTL 98-44   LIONEL 6464 SERIES #16 6464450 GREAT NORTHERN (20000) 307 $25.00 3863
MTL 98-55   COLORADO RR MUSEUM 3-CAR SET 3-PACK RIO GRANDE CABOOSE,C&S HOP,D&SL BXCR 308 $33.00 2658
MTL 98-77   NTRAK 25TH ANNIERSARY 1973-98 (38000) 309 $9.00 2658
MTL 99-13   GRAFFITI CAR #05 422317 CP RAIL "VIRUS" (105000) 310 $144.00 4915
MTL 99-32   BUDWEISER 6 CAR SET (59000) 6-PACK "BUDWEISER" SET #02 (#623992) 311 $105.00 1380
MTL 99-37   PSR-25TH ANNIVERSARY 1999 PNS-9 (32000) 312 $12.00 4351
MTL 99-51   COMMANCHE & INDIAN GAP 218 HOUSTON 'N-CROWD (59000) 313 $16.00 3897
MTL 00-11   GRAFFITI COLLECTOR SERIES #07 31032 BLUEBIRD (25000) 314 $39.00  
MTL 00-37   NSC-2000 CONVENTION "SURPRIZE CAR" 162800 SP "OVERNIGHTS" (20000) 315 $29.00 4489
MTL 00-49   BALTIMORE & OHIO 3-CAR SET 3-PACK SET #04 (#827019) (55000) 316 $39.00 2658
MTL 00-69   FADING MEMORIES SERIES #04 1269 "STUTZ" MOTOR CAR CO. (43000) 317 $26.00 1115
MTL 01-13   NSC 2001 MEMBERSHIP CAR 5010 HERSHEY'S KRACKEL (86000) 318 $21.00 4908
MTL 01-51   NMRA LIVING LEGENDS #02 12120 DAVIES STEEL CORP. (46000) 319 $14.00 2658
MTL 03-33   BURLINGTON RTE 40' SD BOXCARS 4-PACK CB&Q, C&S, FW&D 320 $64.00  
MTL 03-97   MULTI-ROAD TANKER SET #03 3-PACK NSC SPECIAL RUN 321 $63.00 1068
MTL 05-111   MIDWAY MAGIC 2005 2005 BANQUET CAR 322 $40.00 4351
MTL 07-85   B&M BICENTENNIEL 50' BOXCAR 77039   323 $14.00 1115
MTL 08-01   NSC 2008 MEMBERSHIP CAR 1891 LOUISVILLE & NASHVILLE 40' BOXCAR 324 $14.00  
NSC 2008   "LOUISVILLE 2008" CUSTOM CAR 1891 #16 OF 16 (21000) "AIN'T RUNNIN'" 325 $88.00 1122
BLW 27   UNION PACIFIC 124249 (24000) 326 $21.00 4908
BLW 73   LONG ISLAND NTRAK 1984 (21000) 327 $16.00  
BLW 10050   NEW HAVEN HOPPER 115529 BLW (56000) 328 $17.00 4951
HMK BRASS   SD-50 MISSOURI PACIFIC NO # YELLOW/GRAY (SAMHONGSA) 329 $44.00 2086
HMK BRASS   F7-A&B PHASE I -CB&Q (PASS SCHEME) 400/401 POWERED A&B (SAMHONGSA) 330 $100.00 123
HMK BRASS   SF HIGH LEVEL CHAIR CAR "EL CAPITAN" 538 KMT JAPAN 331 $31.00 4951
HMK BRASS   ALCO RSD-4/5 DIESEL C&NW 1517 GRN/YEL KMT JAPAN 332 $32.00 3897
KEY BRASS   UP CA-11 CABOOSE "KEEP ON TRUCKIN' 25800 PAINTED BY OPEC (KOREA) 333 $43.00 3647
NJ CUSTOM 758-N   MILWAUKEE ROAD "HIAWATHA" PASS SET 5-CAR SET KMT-JAPAN 334 $192.00 4969
ORIENT BRASS   ATSF 1937 "SUPER CHIEF" 2-CAR ADD-ON SET 2 CAR SET LAGUNA 8-1-2 SLEEPER, TAOS 6-6-2 SLEEPER 335 $150.00 4969
ORIENT P-6001   "CAL ZEPHYR" - 904 BAG,401 SLEEP,424 SLEEP 3-CAR SET "SIL BUFFALO", "SILVER LARCH", "SILVER SHORE" 336 $79.00
ORIENT P-6004   "CAL ZEPHYR" - 430 SLEEP,194 DINER,376 OBSER 3-CAR SET "SIL CHASM", "SILVER DINER", "SILVER PENTHOUSE" 337 $95.00 3863
OMI 2819/N.A   WM 'NE' STEEL CABOOSE (DIESEL ERA) NONE UNPAINTED (AJIN PRECISION - KOREA) 338 $25.00 123
